Sold prices › Ford › Bronco 4

2022 Ford Bronco 4 sold prices

What 2022 Ford Bronco 4s actually sold for at auction — 60 verified sales between Oct 31, 2022 and May 23, 2026. These are completed transactions, not asking prices.

$63,500
Median sold price
$45,925
10th percentile
$77,030
90th percentile
60
Sales recorded

Distribution of sold prices

1510502 sales $28,650–$33,9013 sales $33,901–$39,1510 sales $39,151–$44,4022 sales $44,402–$49,6526 sales $49,652–$54,9036 sales $54,903–$60,15315 sales $60,153–$65,40410 sales $65,404–$70,6547 sales $70,654–$75,9054 sales $75,905–$81,1550 sales $81,155–$86,4061 sales $86,406–$91,6560 sales $91,656–$96,9074 sales $96,907–$102,157$28,650$102,157+

Recent 2022 Ford Bronco 4 sales

SoldPriceMilesTrimVenue
May 23, 2026 $34,000 Door auction
Mar 23, 2026 $54,000 11,000 Door auction
Jun 18, 2025 $33,000 Door auction
Jun 12, 2025 $28,650 Door auction
Jun 1, 2025 $62,000 Door auction
Jan 30, 2025 $37,750 9,000 Door auction
Dec 21, 2024 $37,525 Door auction
Dec 1, 2024 $46,000 Door auction
Nov 8, 2024 $55,000 Door auction
Jul 22, 2024 $51,000 Door auction
Mar 8, 2024 $52,500 Door auction
Feb 25, 2024 $57,000 Door auction
Feb 18, 2024 $58,000 Door auction
Jan 31, 2024 $45,250 Door auction
Nov 7, 2023 $76,700 Door auction
Jul 22, 2023 $50,000 Door auction
Jul 5, 2023 $65,000 Door auction
Jun 22, 2023 $55,500 Door auction
Jun 12, 2023 $61,500 Door auction
Jun 4, 2023 $56,500 Door auction
May 23, 2023 $61,055 Door auction
May 13, 2023 $70,000 Door auction
Apr 23, 2023 $65,500 Door auction
Mar 28, 2023 $64,500 Door auction
Mar 25, 2023 $64,000 Door auction
Mar 21, 2023 $66,000 Door auction
Mar 1, 2023 $70,500 Door auction
Feb 28, 2023 $67,522 Door auction
Feb 22, 2023 $71,000 Door auction
Feb 21, 2023 $76,500 Door auction
Feb 20, 2023 $53,000 Door auction
Feb 19, 2023 $60,500 Door auction
Feb 14, 2023 $61,000 Door auction
Feb 8, 2023 $74,500 Door auction
Feb 6, 2023 $54,500 Door auction
Jan 29, 2023 $62,100 Door auction
Jan 24, 2023 $61,000 Door auction
Jan 17, 2023 $75,500 Door auction
Jan 14, 2023 $67,500 Door auction
Jan 14, 2023 $87,000 Door auction
Jan 10, 2023 $62,000 Door auction
Jan 6, 2023 $63,000 Door auction
Dec 30, 2022 $104,727 Door auction
Dec 30, 2022 $64,000 Door auction
Dec 28, 2022 $107,777 Door auction
Dec 18, 2022 $60,000 Door auction
Dec 16, 2022 $61,000 Door auction
Dec 16, 2022 $102,022 Door auction
Dec 13, 2022 $72,022 Door auction
Dec 8, 2022 $69,000 Door auction
Dec 6, 2022 $74,571 Door auction
Dec 2, 2022 $121,000 Door auction
Nov 29, 2022 $69,022 Door auction
Nov 28, 2022 $60,500 Door auction
Nov 22, 2022 $66,500 Door auction
Nov 19, 2022 $75,500 Door auction
Nov 15, 2022 $76,022 Door auction
Nov 7, 2022 $67,022 Door auction
Nov 3, 2022 $74,022 Door auction
Oct 31, 2022 $80,000 Door auction
Aggregated from public auction results. Figures describe the sales listed above and are not an appraisal of any individual vehicle — condition, options, and provenance move prices well beyond what mileage alone explains.