Sold prices › Bmw › M3

1988 Bmw M3 sold prices

What 1988 Bmw M3s actually sold for at auction — 31 verified sales between Jun 30, 2024 and Jul 29, 2026. These are completed transactions, not asking prices.

$62,500
Median sold price
$45,750
10th percentile
$89,500
90th percentile
31
Sales recorded

Distribution of sold prices

64203 sales $38,500–$43,2321 sales $43,232–$47,9642 sales $47,964–$52,6966 sales $52,696–$57,4293 sales $57,429–$62,1613 sales $62,161–$66,8934 sales $66,893–$71,6251 sales $71,625–$76,3570 sales $76,357–$81,0892 sales $81,089–$85,8213 sales $85,821–$90,5540 sales $90,554–$95,2861 sales $95,286–$100,0182 sales $100,018–$104,750$38,500$104,750+

Recent 1988 Bmw M3 sales

SoldPriceMilesTrimVenue
Jul 29, 2026 $62,500 auction
Jul 26, 2026 $50,500 auction
Jul 21, 2026 $70,250 auction
Jun 25, 2026 $112,500 auction
Jun 19, 2026 $83,000 auction
Jun 16, 2026 $55,000 auction
Jun 12, 2026 $61,000 auction
May 22, 2026 $82,500 auction
May 20, 2026 $56,000 auction
May 12, 2026 $56,000 auction
Apr 6, 2026 $65,000 auction
Mar 27, 2026 $59,500 auction
Dec 31, 2025 $87,333 auction
Dec 12, 2025 $55,555 auction
Nov 20, 2025 $55,000 auction
Sep 15, 2025 $163,000 18,000 auction
Sep 1, 2025 $39,750 auction
Jul 28, 2025 $97,000 auction
Jul 21, 2025 $72,500 auction
Jul 14, 2025 $88,888 auction
May 22, 2025 $89,500 auction
Apr 20, 2025 $52,000 auction
Mar 3, 2025 $45,750 auction
Feb 15, 2025 $40,500 auction
Jan 24, 2025 $69,420 auction
Nov 10, 2024 $66,000 auction
Oct 1, 2024 $38,500 auction
Sep 25, 2024 $55,000 auction
Aug 16, 2024 $68,500 auction
Jul 19, 2024 $61,555 auction
Jun 30, 2024 $68,000 auction
Aggregated from public auction results. Figures describe the sales listed above and are not an appraisal of any individual vehicle — condition, options, and provenance move prices well beyond what mileage alone explains.